Index of /repositories/public/com/neeve/nvx-hornet-parent

Name Last Modified Size Description
Parent Directory
1.1-M10/ Tue Feb 16 00:07:53 UTC 2016  
1.1-M11/ Wed Feb 17 04:21:21 UTC 2016  
1.1-M12/ Wed Mar 16 02:15:02 UTC 2016  
1.1-M13/ Wed Mar 16 04:25:31 UTC 2016  
1.1-M14/ Thu Mar 24 04:54:19 UTC 2016  
1.1-M15/ Mon May 09 11:40:07 UTC 2016  
1.1-M5/ Thu Jan 28 08:56:21 UTC 2016  
1.1-M6/ Wed Feb 03 08:01:39 UTC 2016  
1.1-M7/ Thu Feb 11 05:27:28 UTC 2016  
1.1-M8/ Thu Feb 11 05:57:30 UTC 2016  
1.1-M9/ Fri Feb 12 05:23:38 UTC 2016  
1.1-SNAPSHOT/ Wed Feb 20 18:32:12 UTC 2019  
1.1.0/ Thu Feb 18 03:45:07 UTC 2016  
1.1.1/ Sat Apr 02 00:13:10 UTC 2016  
1.1.2/ Mon Apr 18 09:10:31 UTC 2016  
1.1.3/ Wed Apr 20 03:01:15 UTC 2016  
1.10-M1/ Mon Aug 27 06:59:59 UTC 2018  
1.10-SNAPSHOT/ Sat Nov 10 04:40:29 UTC 2018  
1.10.0/ Tue Sep 04 09:36:17 UTC 2018  
1.11-SNAPSHOT/ Wed May 15 04:17:29 UTC 2019  
1.11.0/ Tue Dec 04 04:41:34 UTC 2018  
1.11.1/ Tue Jan 22 07:38:52 UTC 2019  
1.11.2/ Wed Feb 06 07:53:14 UTC 2019  
1.11.3/ Fri Mar 15 07:06:05 UTC 2019  
1.12-M1/ Tue Apr 30 18:47:02 UTC 2019  
1.12-M2/ Fri May 10 06:34:29 UTC 2019  
1.12-M3/ Wed Jul 17 16:51:50 UTC 2019  
1.12-M4/ Mon Sep 02 16:47:25 UTC 2019  
1.12-M5/ Tue Sep 10 06:41:51 UTC 2019  
1.12-M6/ Thu Dec 05 04:52:20 UTC 2019  
1.12-M7/ Thu Jan 23 08:12:34 UTC 2020  
1.12-M8/ Thu Jan 23 17:02:41 UTC 2020  
1.12-SNAPSHOT/ Sun Aug 03 12:43:18 UTC 2025  
1.12.0/ Tue Apr 16 02:31:21 UTC 2019  
1.12.1/ Tue Sep 10 08:36:21 UTC 2019  
1.12.2/ Tue Oct 22 19:11:00 UTC 2019  
1.12.3/ Tue Nov 19 09:57:20 UTC 2019  
1.12.4/ Wed Dec 11 10:13:00 UTC 2019  
1.12.5/ Wed Jan 29 06:48:35 UTC 2020  
1.12.6/ Tue Apr 14 03:00:47 UTC 2020  
1.13-SNAPSHOT/ Tue Oct 22 09:32:58 UTC 2019  
1.14-SNAPSHOT/ Sun Aug 03 14:19:52 UTC 2025  
1.14.1/ Fri Nov 01 13:25:09 UTC 2019  
1.14.10/ Wed Mar 18 07:34:19 UTC 2020  
1.14.11/ Thu Mar 26 08:30:07 UTC 2020  
1.14.12/ Tue Apr 28 07:18:17 UTC 2020  
1.14.13/ Tue May 05 23:21:22 UTC 2020  
1.14.14/ Tue May 05 23:24:08 UTC 2020  
1.14.15/ Tue May 05 23:49:51 UTC 2020  
1.14.16/ Thu May 07 22:26:45 UTC 2020  
1.14.17/ Tue Jun 23 06:57:08 UTC 2020  
1.14.2/ Fri Nov 01 06:50:34 UTC 2019  
1.14.3/ Fri Nov 01 13:15:57 UTC 2019  
1.14.4/ Fri Nov 01 14:17:45 UTC 2019  
1.14.5/ Wed Nov 20 01:27:54 UTC 2019  
1.14.6/ Thu Dec 05 22:33:17 UTC 2019  
1.14.7/ Fri Jan 31 09:23:36 UTC 2020  
1.14.8/ Wed Feb 05 00:23:55 UTC 2020  
1.14.9/ Tue Mar 17 17:16:31 UTC 2020  
1.15-SNAPSHOT/ Sun Aug 03 12:43:52 UTC 2025  
1.15.1/ Thu Jul 09 19:09:47 UTC 2020  
1.15.10/ Tue May 11 21:22:36 UTC 2021  
1.15.11/ Fri May 28 17:02:34 UTC 2021  
1.15.12/ Mon Jun 14 21:55:56 UTC 2021  
1.15.2/ Tue Jul 21 17:22:12 UTC 2020  
1.15.3/ Tue Jul 21 21:09:00 UTC 2020  
1.15.4/ Wed Jul 29 06:28:26 UTC 2020  
1.15.5/ Thu Aug 20 02:44:40 UTC 2020  
1.15.6/ Tue Nov 24 07:35:47 UTC 2020  
1.15.7/ Mon Feb 08 06:54:54 UTC 2021  
1.15.8/ Thu Feb 25 05:17:28 UTC 2021  
1.15.9/ Mon May 03 21:35:01 UTC 2021  
1.16-SNAPSHOT/ Fri Aug 01 22:08:37 UTC 2025  
1.16.1/ Mon Apr 12 23:52:03 UTC 2021  
1.16.10/ Wed Dec 15 20:35:42 UTC 2021  
1.16.11/ Fri Dec 17 01:05:05 UTC 2021  
1.16.12/ Wed Jan 26 00:33:53 UTC 2022  
1.16.13/ Tue Feb 01 19:23:13 UTC 2022  
1.16.14/ Tue Feb 22 07:47:34 UTC 2022  
1.16.15/ Wed Jun 01 15:47:48 UTC 2022  
1.16.16/ Thu Jun 16 05:37:35 UTC 2022  
1.16.17/ Mon Feb 13 23:20:06 UTC 2023  
1.16.18/ Fri Mar 03 20:43:16 UTC 2023  
1.16.19/ Fri Mar 17 22:05:00 UTC 2023  
1.16.2/ Wed Jun 16 18:06:08 UTC 2021  
1.16.20/ Mon Mar 27 17:24:56 UTC 2023  
1.16.21/ Wed Jul 12 22:51:46 UTC 2023  
1.16.22/ Thu Jul 13 04:44:00 UTC 2023  
1.16.23/ Fri Nov 03 20:58:16 UTC 2023  
1.16.24/ Sun Nov 05 05:12:32 UTC 2023  
1.16.25/ Wed Mar 06 23:52:21 UTC 2024  
1.16.26/ Thu May 02 19:16:37 UTC 2024  
1.16.27/ Thu Jul 25 03:09:24 UTC 2024  
1.16.28/ Wed Dec 04 03:29:15 UTC 2024  
1.16.3/ Thu Jul 08 20:02:54 UTC 2021  
1.16.4/ Wed Aug 18 21:06:51 UTC 2021  
1.16.5/ Fri Sep 03 13:15:19 UTC 2021  
1.16.6/ Tue Sep 28 12:45:16 UTC 2021  
1.16.7/ Thu Sep 30 23:39:52 UTC 2021  
1.16.8/ Fri Oct 22 16:55:17 UTC 2021  
1.16.9/ Tue Dec 14 22:44:44 UTC 2021  
1.2-M1/ Sun May 08 09:16:22 UTC 2016  
1.2-M3/ Sat May 14 06:07:31 UTC 2016  
1.2-M4/ Tue May 17 13:22:54 UTC 2016  
1.2-SNAPSHOT/ Sat Oct 27 13:19:07 UTC 2018  
1.2.0/ Tue May 24 08:41:47 UTC 2016  
1.2.1-SNAPSHOT/ Mon Jun 06 07:27:16 UTC 2016  
1.2.1/ Mon Jun 06 07:39:07 UTC 2016  
1.2.2/ Tue Jun 28 08:31:44 UTC 2016  
1.2.3-SNAPSHOT/ Thu Nov 01 08:15:41 UTC 2018  
1.3-M10/ Mon Jun 06 18:04:30 UTC 2016  
1.3-M2/ Sat May 14 00:40:18 UTC 2016  
1.3-M3/ Sat May 14 05:39:50 UTC 2016  
1.3-M7/ Tue May 17 08:53:29 UTC 2016  
1.3-M8/ Wed Jun 01 04:29:43 UTC 2016  
1.3-M9/ Mon Jun 06 10:06:00 UTC 2016  
1.3-SNAPSHOT/ Sat Nov 10 04:53:03 UTC 2018  
1.3.0/ Tue Jun 07 06:02:34 UTC 2016  
1.3.1/ Mon Jun 13 17:41:54 UTC 2016  
1.3.2-SNAPSHOT/ Mon Jul 18 05:37:51 UTC 2016  
1.3.2/ Wed Aug 03 02:06:04 UTC 2016  
1.3.3-SNAPSHOT/ Sat Nov 10 15:48:16 UTC 2018  
1.4-M1/ Fri Jun 10 14:28:12 UTC 2016  
1.4-M10/ Thu Sep 29 00:17:45 UTC 2016  
1.4-M11/ Thu Sep 29 07:22:10 UTC 2016  
1.4-M12/ Fri Sep 30 04:52:27 UTC 2016  
1.4-M13/ Thu Oct 06 04:59:09 UTC 2016  
1.4-M14/ Mon Oct 10 23:38:53 UTC 2016  
1.4-M15/ Tue Oct 18 15:42:31 UTC 2016  
1.4-M16/ Tue Oct 18 15:57:13 UTC 2016  
1.4-M17/ Tue Nov 01 11:46:44 UTC 2016  
1.4-M18/ Wed Nov 09 08:09:41 UTC 2016  
1.4-M19/ Thu Nov 10 07:21:40 UTC 2016  
1.4-M2/ Mon Jul 11 08:05:02 UTC 2016  
1.4-M20/ Tue Nov 15 12:05:09 UTC 2016  
1.4-M21/ Mon Nov 28 00:30:23 UTC 2016  
1.4-M22/ Mon Nov 28 02:57:43 UTC 2016  
1.4-M3/ Mon Jul 11 23:31:48 UTC 2016  
1.4-M4/ Fri Aug 26 01:44:41 UTC 2016  
1.4-M5/ Fri Sep 16 05:18:46 UTC 2016  
1.4-M7/ Mon Sep 19 01:26:14 UTC 2016  
1.4-M8/ Tue Sep 27 15:23:51 UTC 2016  
1.4-M9/ Wed Sep 28 07:19:57 UTC 2016  
1.4-SNAPSHOT/ Thu Nov 01 06:56:05 UTC 2018  
1.4.0/ Mon Nov 28 05:15:39 UTC 2016  
1.4.1/ Tue Dec 13 17:33:34 UTC 2016  
1.4.2/ Wed Apr 19 22:13:51 UTC 2017  
1.5-M1/ Mon Nov 28 22:21:11 UTC 2016  
1.5-M10/ Mon Feb 06 19:32:16 UTC 2017  
1.5-M11/ Tue Feb 14 07:41:40 UTC 2017  
1.5-M12/ Thu Feb 16 05:48:27 UTC 2017  
1.5-M13/ Fri Feb 17 08:55:03 UTC 2017  
1.5-M14/ Fri Feb 17 17:29:03 UTC 2017  
1.5-M15/ Wed Feb 22 06:10:57 UTC 2017  
1.5-M16/ Mon Feb 27 07:45:34 UTC 2017  
1.5-M17/ Wed Apr 12 11:35:26 UTC 2017  
1.5-M2/ Thu Dec 01 18:31:34 UTC 2016  
1.5-M3/ Wed Dec 28 19:51:40 UTC 2016  
1.5-M4/ Wed Dec 28 20:24:10 UTC 2016  
1.5-M5/ Wed Dec 28 20:40:02 UTC 2016  
1.5-M6/ Wed Dec 28 21:24:58 UTC 2016  
1.5-M7/ Mon Jan 23 09:40:06 UTC 2017  
1.5-M8/ Mon Jan 23 10:49:50 UTC 2017  
1.5-M9/ Tue Jan 31 08:39:55 UTC 2017  
1.5-SNAPSHOT/ Tue Oct 30 02:53:58 UTC 2018  
1.5.0/ Tue Feb 28 07:27:38 UTC 2017  
1.5.1/ Thu Apr 20 17:15:49 UTC 2017  
1.5.2/ Wed Jun 07 09:29:04 UTC 2017  
1.5.3/ Tue Jul 18 01:39:40 UTC 2017  
1.6-M1/ Mon Feb 13 22:42:07 UTC 2017  
1.6-M10/ Wed Mar 29 05:55:42 UTC 2017  
1.6-M11/ Wed Mar 29 07:53:28 UTC 2017  
1.6-M12/ Thu Mar 30 19:53:38 UTC 2017  
1.6-M2/ Fri Feb 24 17:40:55 UTC 2017  
1.6-M4/ Sat Feb 25 07:16:18 UTC 2017  
1.6-M5/ Tue Feb 28 08:24:15 UTC 2017  
1.6-M6/ Wed Mar 08 09:31:17 UTC 2017  
1.6-M7/ Wed Mar 08 11:12:15 UTC 2017  
1.6-M8/ Thu Mar 16 09:31:03 UTC 2017  
1.6-M9/ Mon Mar 27 18:54:22 UTC 2017  
1.6-SNAPSHOT/ Sun Nov 11 11:38:58 UTC 2018  
1.6.0/ Tue Apr 11 23:49:18 UTC 2017  
1.6.1/ Tue May 09 06:05:50 UTC 2017  
1.6.2/ Wed Jun 21 22:58:50 UTC 2017  
1.6.3/ Tue Jul 18 05:20:36 UTC 2017  
1.7-M1/ Wed Jul 05 06:11:57 UTC 2017  
1.7-M2/ Wed Jul 05 18:28:55 UTC 2017  
1.7-M3/ Thu Jul 06 01:39:22 UTC 2017  
1.7-M4/ Thu Aug 03 07:18:10 UTC 2017  
1.7-M5/ Fri Aug 11 10:20:51 UTC 2017  
1.7-M6/ Tue Aug 15 23:00:07 UTC 2017  
1.7-M7/ Fri Apr 27 10:31:58 UTC 2018  
1.7-M8/ Tue May 08 03:26:18 UTC 2018  
1.7-SNAPSHOT/ Sun Nov 11 13:19:47 UTC 2018  
1.7.0/ Thu Aug 17 02:34:11 UTC 2017  
1.7.1/ Mon Sep 04 10:22:40 UTC 2017  
1.7.2/ Mon Sep 04 10:27:29 UTC 2017  
1.7.3/ Thu Oct 19 05:10:07 UTC 2017  
1.7.4/ Fri Nov 10 00:27:00 UTC 2017  
1.7.5/ Wed Mar 28 15:24:34 UTC 2018  
1.7.6/ Fri May 18 06:13:17 UTC 2018  
1.7.7/ Wed Jun 06 18:32:48 UTC 2018  
1.8-M1/ Wed Aug 23 03:17:53 UTC 2017  
1.8-M2/ Wed Sep 06 05:24:20 UTC 2017  
1.8-M3/ Sat Oct 21 20:51:55 UTC 2017  
1.8-M4/ Wed Nov 08 04:59:35 UTC 2017  
1.8-M5/ Thu Nov 30 08:02:06 UTC 2017  
1.8-M6/ Wed Dec 13 08:13:17 UTC 2017  
1.8-M7/ Sun Dec 24 16:49:28 UTC 2017  
1.8-M8/ Wed Jan 17 09:20:15 UTC 2018  
1.8-SNAPSHOT/ Wed Oct 31 07:18:46 UTC 2018  
1.8.0/ Tue Feb 06 10:59:44 UTC 2018  
1.8.1/ Mon Mar 12 02:55:33 UTC 2018  
1.8.2/ Tue Apr 03 01:14:02 UTC 2018  
1.9-M1/ Thu Mar 22 01:00:46 UTC 2018  
1.9-M2/ Fri Mar 23 05:15:22 UTC 2018  
1.9-M3/ Thu Apr 12 08:11:40 UTC 2018  
1.9-M4/ Mon May 07 06:37:42 UTC 2018  
1.9-SNAPSHOT/ Sun Sep 08 09:08:09 UTC 2019  
1.9.0/ Thu May 17 04:14:31 UTC 2018  
1.9.1/ Mon Aug 06 23:22:17 UTC 2018  
1.9.2/ Tue Jun 18 15:59:47 UTC 2019  
1.9.4/ Sun Sep 08 08:14:26 UTC 2019  
2.0-SNAPSHOT/ Fri Aug 01 18:22:44 UTC 2025  
2.0.1/ Wed Feb 05 00:24:56 UTC 2020  
2.0.10/ Wed Jul 07 23:03:30 UTC 2021  
2.0.11/ Fri Nov 05 02:21:25 UTC 2021  
2.0.12/ Sun Aug 14 17:04:15 UTC 2022  
2.0.13/ Fri Jul 14 13:07:17 UTC 2023  
2.0.14/ Sun Jul 16 15:07:17 UTC 2023  
2.0.15/ Wed Nov 08 09:34:47 UTC 2023  
2.0.16/ Fri Jun 21 23:56:48 UTC 2024  
2.0.17/ Thu Nov 21 17:53:40 UTC 2024  
2.0.18/ Mon Dec 16 10:57:17 UTC 2024  
2.0.19/ Thu Feb 13 17:58:18 UTC 2025  
2.0.2/ Fri Apr 03 01:10:29 UTC 2020  
2.0.20/ Thu Feb 13 20:51:07 UTC 2025  
2.0.21/ Thu Feb 13 21:53:51 UTC 2025  
2.0.3/ Thu Apr 09 00:53:13 UTC 2020  
2.0.4/ Tue May 05 23:22:12 UTC 2020  
2.0.5/ Tue May 05 23:25:00 UTC 2020  
2.0.6/ Tue May 05 23:53:27 UTC 2020  
2.0.7/ Mon Jun 01 01:42:13 UTC 2020  
2.0.8/ Thu Jul 30 19:37:12 UTC 2020  
2.0.9/ Wed Jun 30 05:31:18 UTC 2021  
maven-metadata.xml Thu Feb 13 21:53:51 UTC 2025 5342
maven-metadata.xml.md5 Sun Aug 03 12:07:43 UTC 2025 33
maven-metadata.xml.sha-256 Sun Aug 03 12:07:43 UTC 2025 65
maven-metadata.xml.sha-512 Sun Aug 03 12:07:43 UTC 2025 129
maven-metadata.xml.sha1 Sun Aug 03 12:07:43 UTC 2025 41