Index of /repositories/public/com/neeve/nvx-hornet

Name Last Modified Size Description
Parent Directory
1.1-M10/ Tue Feb 16 00:08:14 UTC 2016  
1.1-M11/ Wed Feb 17 04:21:41 UTC 2016  
1.1-M12/ Wed Mar 16 02:15:22 UTC 2016  
1.1-M13/ Wed Mar 16 04:25:53 UTC 2016  
1.1-M14/ Thu Mar 24 04:54:40 UTC 2016  
1.1-M15/ Mon May 09 11:40:27 UTC 2016  
1.1-M5/ Thu Jan 28 08:56:41 UTC 2016  
1.1-M6/ Wed Feb 03 08:01:58 UTC 2016  
1.1-M7/ Thu Feb 11 05:27:47 UTC 2016  
1.1-M8/ Thu Feb 11 05:57:49 UTC 2016  
1.1-M9/ Fri Feb 12 05:23:59 UTC 2016  
1.1-SNAPSHOT/ Sun Aug 03 14:14:24 UTC 2025  
1.1.0/ Thu Feb 18 03:47:36 UTC 2016  
1.1.1/ Sat Apr 02 00:15:50 UTC 2016  
1.1.2/ Mon Apr 18 09:13:12 UTC 2016  
1.1.3/ Wed Apr 20 03:03:57 UTC 2016  
1.10-M1/ Mon Aug 27 07:00:22 UTC 2018  
1.10-SNAPSHOT/ Fri Aug 01 17:14:15 UTC 2025  
1.10.0/ Tue Sep 04 09:12:23 UTC 2018  
1.11-SNAPSHOT/ Sun Aug 03 14:19:26 UTC 2025  
1.11.0/ Tue Dec 04 04:39:11 UTC 2018  
1.11.1/ Tue Jan 22 07:36:29 UTC 2019  
1.11.2/ Wed Feb 06 07:50:50 UTC 2019  
1.11.3/ Fri Mar 15 07:03:42 UTC 2019  
1.12-M1/ Tue Apr 30 18:46:49 UTC 2019  
1.12-M2/ Fri May 10 06:34:17 UTC 2019  
1.12-M3/ Wed Jul 17 16:51:38 UTC 2019  
1.12-M4/ Mon Sep 02 16:47:12 UTC 2019  
1.12-M5/ Tue Sep 10 06:41:38 UTC 2019  
1.12-M6/ Thu Dec 05 04:52:08 UTC 2019  
1.12-M7/ Thu Jan 23 08:12:22 UTC 2020  
1.12-M8/ Thu Jan 23 17:02:29 UTC 2020  
1.12-SNAPSHOT/ Sun Aug 03 14:18:31 UTC 2025  
1.12.0/ Tue Apr 16 02:29:01 UTC 2019  
1.12.1/ Tue Sep 10 08:33:59 UTC 2019  
1.12.2/ Tue Oct 22 19:08:38 UTC 2019  
1.12.3/ Tue Nov 19 09:54:57 UTC 2019  
1.12.4/ Wed Dec 11 10:10:36 UTC 2019  
1.12.5/ Wed Jan 29 06:46:15 UTC 2020  
1.12.6/ Tue Apr 14 02:58:25 UTC 2020  
1.13-SNAPSHOT/ Tue Oct 22 23:52:12 UTC 2019  
1.14-SNAPSHOT/ Sun Aug 03 12:51:54 UTC 2025  
1.14.10/ Wed Mar 18 07:34:05 UTC 2020  
1.14.11/ Thu Mar 26 08:29:54 UTC 2020  
1.14.12/ Tue Apr 28 07:18:04 UTC 2020  
1.14.13/ Tue May 05 23:21:43 UTC 2020  
1.14.14/ Tue May 05 23:24:28 UTC 2020  
1.14.15/ Tue May 05 23:50:11 UTC 2020  
1.14.16/ Thu May 07 22:27:02 UTC 2020  
1.14.17/ Tue Jun 23 06:57:25 UTC 2020  
1.14.4/ Fri Nov 01 14:15:15 UTC 2019  
1.14.5/ Wed Nov 20 01:25:20 UTC 2019  
1.14.6/ Thu Dec 05 22:33:04 UTC 2019  
1.14.7/ Fri Jan 31 09:23:24 UTC 2020  
1.14.8/ Wed Feb 05 00:23:42 UTC 2020  
1.14.9/ Tue Mar 17 17:16:18 UTC 2020  
1.15-SNAPSHOT/ Sun Aug 03 14:18:38 UTC 2025  
1.15.1/ Thu Jul 09 19:10:05 UTC 2020  
1.15.10/ Tue May 11 21:22:53 UTC 2021  
1.15.11/ Fri May 28 17:02:51 UTC 2021  
1.15.12/ Mon Jun 14 21:56:14 UTC 2021  
1.15.2/ Tue Jul 21 17:22:30 UTC 2020  
1.15.3/ Tue Jul 21 21:09:17 UTC 2020  
1.15.4/ Wed Jul 29 06:28:44 UTC 2020  
1.15.5/ Thu Aug 20 02:44:56 UTC 2020  
1.15.6/ Tue Nov 24 07:36:04 UTC 2020  
1.15.7/ Mon Feb 08 06:55:10 UTC 2021  
1.15.8/ Thu Feb 25 05:17:45 UTC 2021  
1.15.9/ Mon May 03 21:35:17 UTC 2021  
1.16-SNAPSHOT/ Sun Aug 03 14:10:28 UTC 2025  
1.16.1/ Mon Apr 12 23:52:20 UTC 2021  
1.16.10/ Wed Dec 15 20:36:01 UTC 2021  
1.16.11/ Fri Dec 17 01:05:23 UTC 2021  
1.16.12/ Wed Jan 26 00:34:11 UTC 2022  
1.16.13/ Tue Feb 01 19:23:30 UTC 2022  
1.16.14/ Tue Feb 22 07:47:52 UTC 2022  
1.16.15/ Wed Jun 01 15:48:05 UTC 2022  
1.16.16/ Thu Jun 16 05:37:53 UTC 2022  
1.16.17/ Mon Feb 13 23:20:13 UTC 2023  
1.16.18/ Fri Mar 03 20:43:23 UTC 2023  
1.16.19/ Fri Mar 17 22:05:08 UTC 2023  
1.16.2/ Wed Jun 16 18:06:25 UTC 2021  
1.16.20/ Mon Mar 27 17:25:03 UTC 2023  
1.16.21/ Wed Jul 12 22:51:53 UTC 2023  
1.16.22/ Thu Jul 13 04:44:08 UTC 2023  
1.16.23/ Fri Nov 03 20:58:23 UTC 2023  
1.16.24/ Sun Nov 05 05:12:39 UTC 2023  
1.16.25/ Wed Mar 06 23:52:28 UTC 2024  
1.16.26/ Thu May 02 19:16:44 UTC 2024  
1.16.27/ Thu Jul 25 03:09:31 UTC 2024  
1.16.28/ Wed Dec 04 03:29:21 UTC 2024  
1.16.3/ Thu Jul 08 20:03:11 UTC 2021  
1.16.4/ Wed Aug 18 21:07:09 UTC 2021  
1.16.5/ Fri Sep 03 13:15:37 UTC 2021  
1.16.6/ Tue Sep 28 12:45:34 UTC 2021  
1.16.7/ Thu Sep 30 23:40:11 UTC 2021  
1.16.8/ Fri Oct 22 16:55:35 UTC 2021  
1.16.9/ Tue Dec 14 22:45:02 UTC 2021  
1.2-M3/ Sat May 14 06:07:51 UTC 2016  
1.2-M4/ Tue May 17 13:23:15 UTC 2016  
1.2-SNAPSHOT/ Sun Aug 03 12:53:50 UTC 2025  
1.2.0/ Tue May 31 18:20:17 UTC 2016  
1.2.1-SNAPSHOT/ Mon Jun 06 07:27:13 UTC 2016  
1.2.1/ Tue Jun 07 17:32:28 UTC 2016  
1.2.2-SNAPSHOT/ Sun Jun 26 07:23:12 UTC 2016  
1.2.2/ Tue Jun 28 08:32:05 UTC 2016  
1.2.3-SNAPSHOT/ Sun Aug 03 12:42:27 UTC 2025  
1.3-M10/ Mon Jun 06 18:04:56 UTC 2016  
1.3-M2/ Sat May 14 00:40:38 UTC 2016  
1.3-M3/ Sat May 14 05:40:09 UTC 2016  
1.3-M7/ Tue May 17 08:53:49 UTC 2016  
1.3-M8/ Wed Jun 01 04:30:07 UTC 2016  
1.3-M9/ Mon Jun 06 10:06:20 UTC 2016  
1.3-SNAPSHOT/ Fri Aug 01 21:09:50 UTC 2025  
1.3.0/ Tue Jun 07 17:34:50 UTC 2016  
1.3.1/ Mon Jun 13 17:42:15 UTC 2016  
1.3.2-SNAPSHOT/ Mon Jul 18 05:37:50 UTC 2016  
1.3.2/ Wed Aug 03 02:06:24 UTC 2016  
1.3.3-SNAPSHOT/ Fri Aug 01 17:13:33 UTC 2025  
1.4-M1/ Fri Jun 10 14:28:33 UTC 2016  
1.4-M10/ Thu Sep 29 00:18:06 UTC 2016  
1.4-M11/ Thu Sep 29 07:22:33 UTC 2016  
1.4-M12/ Fri Sep 30 04:52:49 UTC 2016  
1.4-M13/ Thu Oct 06 04:59:33 UTC 2016  
1.4-M14/ Mon Oct 10 23:39:14 UTC 2016  
1.4-M15/ Tue Oct 18 15:42:53 UTC 2016  
1.4-M16/ Tue Oct 18 15:57:33 UTC 2016  
1.4-M17/ Tue Nov 01 11:47:04 UTC 2016  
1.4-M18/ Wed Nov 09 08:10:01 UTC 2016  
1.4-M19/ Thu Nov 10 07:22:00 UTC 2016  
1.4-M2/ Mon Jul 11 08:05:22 UTC 2016  
1.4-M20/ Tue Nov 15 12:05:29 UTC 2016  
1.4-M21/ Mon Nov 28 00:30:42 UTC 2016  
1.4-M22/ Mon Nov 28 02:58:04 UTC 2016  
1.4-M3/ Mon Jul 11 23:32:07 UTC 2016  
1.4-M4/ Fri Aug 26 01:45:01 UTC 2016  
1.4-M5/ Fri Sep 16 05:19:08 UTC 2016  
1.4-M7/ Mon Sep 19 01:26:33 UTC 2016  
1.4-M8/ Tue Sep 27 15:24:12 UTC 2016  
1.4-M9/ Wed Sep 28 07:20:17 UTC 2016  
1.4-SNAPSHOT/ Sun Aug 03 12:43:55 UTC 2025  
1.4.0/ Mon Nov 28 05:15:58 UTC 2016  
1.4.1/ Tue Dec 13 17:33:54 UTC 2016  
1.4.2/ Wed Apr 19 22:14:11 UTC 2017  
1.5-M1/ Mon Nov 28 22:21:30 UTC 2016  
1.5-M10/ Mon Feb 06 19:32:36 UTC 2017  
1.5-M11/ Tue Feb 14 07:41:59 UTC 2017  
1.5-M12/ Thu Feb 16 05:48:48 UTC 2017  
1.5-M13/ Fri Feb 17 08:55:26 UTC 2017  
1.5-M14/ Fri Feb 17 17:29:24 UTC 2017  
1.5-M15/ Wed Feb 22 06:11:17 UTC 2017  
1.5-M16/ Mon Feb 27 07:45:54 UTC 2017  
1.5-M17/ Wed Apr 12 11:35:46 UTC 2017  
1.5-M2/ Thu Dec 01 18:31:54 UTC 2016  
1.5-M3/ Wed Dec 28 19:52:04 UTC 2016  
1.5-M4/ Wed Dec 28 20:24:36 UTC 2016  
1.5-M5/ Wed Dec 28 20:40:24 UTC 2016  
1.5-M6/ Wed Dec 28 21:25:18 UTC 2016  
1.5-M8/ Mon Jan 23 10:50:09 UTC 2017  
1.5-M9/ Tue Jan 31 08:40:16 UTC 2017  
1.5-SNAPSHOT/ Fri Aug 01 17:09:12 UTC 2025  
1.5.0/ Tue Feb 28 07:27:59 UTC 2017  
1.5.1/ Thu Apr 20 17:16:10 UTC 2017  
1.5.2/ Wed Jun 07 09:29:24 UTC 2017  
1.5.3/ Tue Jul 18 01:40:00 UTC 2017  
1.6-M1/ Mon Feb 13 22:42:28 UTC 2017  
1.6-M10/ Wed Mar 29 05:56:02 UTC 2017  
1.6-M11/ Wed Mar 29 07:53:48 UTC 2017  
1.6-M12/ Thu Mar 30 19:53:58 UTC 2017  
1.6-M2/ Fri Feb 24 17:41:15 UTC 2017  
1.6-M4/ Sat Feb 25 07:16:39 UTC 2017  
1.6-M5/ Tue Feb 28 08:24:36 UTC 2017  
1.6-M6/ Wed Mar 08 09:31:38 UTC 2017  
1.6-M7/ Wed Mar 08 11:12:36 UTC 2017  
1.6-M8/ Thu Mar 16 09:31:23 UTC 2017  
1.6-M9/ Mon Mar 27 18:54:42 UTC 2017  
1.6-SNAPSHOT/ Sun Aug 03 02:12:48 UTC 2025  
1.6.0/ Tue Apr 11 23:49:39 UTC 2017  
1.6.1/ Tue May 09 06:06:10 UTC 2017  
1.6.2/ Wed Jun 21 22:59:12 UTC 2017  
1.6.3/ Tue Jul 18 05:20:55 UTC 2017  
1.7-M1/ Wed Jul 05 06:12:16 UTC 2017  
1.7-M2/ Wed Jul 05 18:29:15 UTC 2017  
1.7-M3/ Thu Jul 06 01:39:41 UTC 2017  
1.7-M4/ Thu Aug 03 07:18:30 UTC 2017  
1.7-M5/ Fri Aug 11 10:21:12 UTC 2017  
1.7-M6/ Tue Aug 15 23:00:26 UTC 2017  
1.7-M7/ Fri Apr 27 10:32:21 UTC 2018  
1.7-M8/ Tue May 08 03:26:41 UTC 2018  
1.7-SNAPSHOT/ Sun Aug 03 12:21:15 UTC 2025  
1.7.0/ Thu Aug 17 02:36:08 UTC 2017  
1.7.1/ Mon Sep 04 10:24:38 UTC 2017  
1.7.2/ Mon Sep 04 10:29:25 UTC 2017  
1.7.3/ Thu Oct 19 05:12:06 UTC 2017  
1.7.4/ Fri Nov 10 00:28:58 UTC 2017  
1.7.5/ Wed Mar 28 15:26:41 UTC 2018  
1.7.6/ Fri May 18 06:15:30 UTC 2018  
1.7.7/ Wed Jun 06 18:35:03 UTC 2018  
1.8-M1/ Wed Aug 23 03:18:14 UTC 2017  
1.8-M2/ Wed Sep 06 05:24:42 UTC 2017  
1.8-M3/ Sat Oct 21 20:52:19 UTC 2017  
1.8-M4/ Wed Nov 08 04:59:58 UTC 2017  
1.8-M5/ Thu Nov 30 08:02:29 UTC 2017  
1.8-M6/ Wed Dec 13 08:13:41 UTC 2017  
1.8-M7/ Sun Dec 24 16:49:50 UTC 2017  
1.8-M8/ Wed Jan 17 09:20:39 UTC 2018  
1.8-SNAPSHOT/ Sun Aug 03 12:38:06 UTC 2025  
1.8.0/ Tue Feb 06 11:01:41 UTC 2018  
1.8.1/ Mon Mar 12 02:57:20 UTC 2018  
1.8.2/ Tue Apr 03 01:15:52 UTC 2018  
1.9-M1/ Thu Mar 22 01:01:10 UTC 2018  
1.9-M2/ Fri Mar 23 05:15:47 UTC 2018  
1.9-M3/ Thu Apr 12 08:12:04 UTC 2018  
1.9-M4/ Mon May 07 06:38:06 UTC 2018  
1.9-SNAPSHOT/ Sun Aug 03 00:12:32 UTC 2025  
1.9.0/ Thu May 17 04:16:41 UTC 2018  
1.9.1/ Mon Aug 06 23:24:30 UTC 2018  
1.9.2/ Tue Jun 18 16:01:57 UTC 2019  
1.9.4/ Sun Sep 08 08:16:36 UTC 2019  
2.0-SNAPSHOT/ Sun Aug 03 14:18:05 UTC 2025  
2.0.1/ Wed Feb 05 00:24:43 UTC 2020  
2.0.10/ Wed Jul 07 23:03:48 UTC 2021  
2.0.11/ Fri Nov 05 02:21:44 UTC 2021  
2.0.12/ Sun Aug 14 17:04:23 UTC 2022  
2.0.13/ Fri Jul 14 13:07:25 UTC 2023  
2.0.14/ Sun Jul 16 15:07:25 UTC 2023  
2.0.15/ Wed Nov 08 09:34:56 UTC 2023  
2.0.16/ Fri Jun 21 23:56:56 UTC 2024  
2.0.17/ Thu Nov 21 17:53:48 UTC 2024  
2.0.18/ Mon Dec 16 10:57:41 UTC 2024  
2.0.19/ Thu Feb 13 17:58:26 UTC 2025  
2.0.2/ Fri Apr 03 01:10:16 UTC 2020  
2.0.20/ Thu Feb 13 20:51:15 UTC 2025  
2.0.21/ Thu Feb 13 21:53:59 UTC 2025  
2.0.3/ Thu Apr 09 00:52:59 UTC 2020  
2.0.4/ Tue May 05 23:22:33 UTC 2020  
2.0.5/ Tue May 05 23:25:20 UTC 2020  
2.0.6/ Tue May 05 23:53:47 UTC 2020  
2.0.7/ Mon Jun 01 01:42:31 UTC 2020  
2.0.8/ Thu Jul 30 19:37:28 UTC 2020  
2.0.9/ Wed Jun 30 05:31:36 UTC 2021  
maven-metadata.xml Thu Feb 13 21:53:59 UTC 2025 5175
maven-metadata.xml.md5 Sat Aug 02 11:26:01 UTC 2025 33
maven-metadata.xml.sha-256 Sat Aug 02 11:26:01 UTC 2025 65
maven-metadata.xml.sha-512 Sat Aug 02 11:26:01 UTC 2025 129
maven-metadata.xml.sha1 Sat Aug 02 11:26:01 UTC 2025 41