Index of /repositories/public/com/neeve/nvx-eagle

Name Last Modified Size Description
Parent Directory
1.4-M1/ Thu May 05 08:59:38 UTC 2016  
1.4-M10/ Wed Mar 16 02:22:08 UTC 2016  
1.4-M13/ Wed Mar 16 04:29:58 UTC 2016  
1.4-M14/ Thu Mar 24 04:51:00 UTC 2016  
1.4-M15/ Mon May 09 11:36:07 UTC 2016  
1.4-M5/ Thu Jan 28 08:46:25 UTC 2016  
1.4-M6/ Wed Feb 03 06:00:50 UTC 2016  
1.4-M7/ Thu Feb 11 04:34:00 UTC 2016  
1.4-M8/ Fri Feb 12 09:04:31 UTC 2016  
1.4-M9/ Tue Feb 16 00:15:03 UTC 2016  
1.4-SNAPSHOT/ Mon Jul 21 14:23:47 UTC 2025  
1.4.0/ Thu Feb 18 03:27:51 UTC 2016  
1.4.1/ Sat Apr 02 00:21:37 UTC 2016  
1.4.2/ Mon Apr 18 09:17:11 UTC 2016  
1.4.3/ Wed Apr 20 03:08:03 UTC 2016  
1.5-M1/ Sun May 08 09:13:58 UTC 2016  
1.5-M2/ Sat May 14 00:49:20 UTC 2016  
1.5-M3/ Sat May 14 06:06:47 UTC 2016  
1.5-M4/ Tue May 17 13:22:07 UTC 2016  
1.5-SNAPSHOT/ Sun Aug 03 12:53:07 UTC 2025  
1.5.0/ Tue May 24 06:58:57 UTC 2016  
1.5.1/ Mon Jun 06 07:14:27 UTC 2016  
1.5.2/ Tue Jun 28 08:14:18 UTC 2016  
1.6-M10/ Mon Jun 06 18:03:41 UTC 2016  
1.6-M3/ Sat May 14 00:58:53 UTC 2016  
1.6-M4/ Sat May 14 05:39:02 UTC 2016  
1.6-M5/ Sun May 15 07:19:48 UTC 2016  
1.6-M6/ Mon May 16 03:46:49 UTC 2016  
1.6-M7/ Tue May 17 08:50:54 UTC 2016  
1.6-M8/ Wed Jun 01 04:34:59 UTC 2016  
1.6-M9/ Mon Jun 06 10:05:05 UTC 2016  
1.6-SNAPSHOT/ Thu Jul 10 14:34:53 UTC 2025  
1.6.0/ Tue Jun 07 05:52:39 UTC 2016  
1.6.1/ Mon Jun 13 17:03:39 UTC 2016  
1.6.2/ Wed Aug 03 01:55:26 UTC 2016  
1.6.3/ Tue Oct 11 00:43:47 UTC 2016  
1.7-M1/ Fri Jun 10 14:26:13 UTC 2016  
1.7-M2/ Mon Jul 11 07:23:26 UTC 2016  
1.7-M3/ Mon Jul 11 23:00:30 UTC 2016  
1.7-SNAPSHOT/ Sun Aug 03 00:15:37 UTC 2025  
2.0-M1/ Fri Aug 05 03:51:30 UTC 2016  
2.0-M10/ Wed Sep 28 23:48:27 UTC 2016  
2.0-M11/ Thu Sep 29 07:33:35 UTC 2016  
2.0-M12/ Fri Sep 30 05:04:33 UTC 2016  
2.0-M13/ Thu Oct 06 04:53:02 UTC 2016  
2.0-M14/ Mon Oct 10 23:32:30 UTC 2016  
2.0-M15/ Tue Oct 18 09:07:32 UTC 2016  
2.0-M16/ Tue Oct 18 15:53:41 UTC 2016  
2.0-M17/ Tue Nov 01 11:45:30 UTC 2016  
2.0-M18/ Wed Nov 09 08:00:35 UTC 2016  
2.0-M19/ Thu Nov 10 07:18:58 UTC 2016  
2.0-M2/ Wed Aug 10 02:30:11 UTC 2016  
2.0-M20/ Tue Nov 15 11:54:05 UTC 2016  
2.0-M21/ Mon Nov 28 00:29:12 UTC 2016  
2.0-M22/ Mon Nov 28 02:57:04 UTC 2016  
2.0-M23/ Mon Nov 28 03:05:33 UTC 2016  
2.0-M4/ Fri Aug 26 02:53:08 UTC 2016  
2.0-M5/ Fri Sep 16 05:17:43 UTC 2016  
2.0-M7/ Mon Sep 19 01:25:17 UTC 2016  
2.0-M8/ Mon Sep 19 12:03:53 UTC 2016  
2.0-M9/ Wed Sep 28 07:37:12 UTC 2016  
2.0-SNAPSHOT/ Mon Jul 21 22:03:42 UTC 2025  
2.0.0/ Mon Nov 28 05:14:53 UTC 2016  
2.0.1/ Tue Dec 13 17:42:09 UTC 2016  
2.0.2/ Tue Dec 13 17:19:56 UTC 2016  
2.1-M1/ Mon Nov 28 22:10:06 UTC 2016  
2.1-M10/ Mon Feb 06 19:20:09 UTC 2017  
2.1-M11/ Tue Feb 14 07:38:47 UTC 2017  
2.1-M12/ Thu Feb 16 05:22:50 UTC 2017  
2.1-M13/ Fri Feb 17 09:04:34 UTC 2017  
2.1-M14/ Fri Feb 17 17:26:41 UTC 2017  
2.1-M15/ Wed Feb 22 06:07:56 UTC 2017  
2.1-M16/ Mon Feb 27 07:42:40 UTC 2017  
2.1-M17/ Wed Apr 12 11:34:44 UTC 2017  
2.1-M2/ Thu Dec 01 18:18:12 UTC 2016  
2.1-M5/ Wed Dec 28 20:45:59 UTC 2016  
2.1-M6/ Wed Dec 28 21:26:56 UTC 2016  
2.1-M7/ Mon Jan 23 09:28:40 UTC 2017  
2.1-M8/ Mon Jan 23 10:37:41 UTC 2017  
2.1-M9/ Tue Jan 31 08:27:44 UTC 2017  
2.1-SNAPSHOT/ Thu Jul 10 14:34:29 UTC 2025  
2.1.0/ Tue Feb 28 07:32:08 UTC 2017  
2.1.1/ Thu Apr 20 17:12:59 UTC 2017  
2.1.2/ Wed Jun 07 09:25:35 UTC 2017  
2.1.3/ Tue Jul 18 01:36:43 UTC 2017  
2.2-M1/ Mon Feb 13 22:41:22 UTC 2017  
2.2-M10/ Wed Mar 29 05:52:51 UTC 2017  
2.2-M11/ Wed Mar 29 07:50:39 UTC 2017  
2.2-M12/ Thu Mar 30 19:50:45 UTC 2017  
2.2-M2/ Fri Feb 24 17:28:52 UTC 2017  
2.2-M4/ Sat Feb 25 07:04:26 UTC 2017  
2.2-M5/ Tue Feb 28 08:12:21 UTC 2017  
2.2-M6/ Wed Mar 08 09:19:53 UTC 2017  
2.2-M7/ Wed Mar 08 17:01:03 UTC 2017  
2.2-M8/ Thu Mar 16 09:18:59 UTC 2017  
2.2-M9/ Mon Mar 27 18:42:04 UTC 2017  
2.2-SNAPSHOT/ Sun Aug 03 02:15:37 UTC 2025  
2.2.0/ Tue Apr 11 23:48:32 UTC 2017  
2.2.1/ Tue May 09 06:02:23 UTC 2017  
2.2.2/ Wed Jun 21 22:55:40 UTC 2017  
2.2.3/ Tue Jul 18 05:17:48 UTC 2017  
2.3-M1/ Wed Jul 05 06:46:31 UTC 2017  
2.3-M2/ Wed Jul 05 18:15:16 UTC 2017  
2.3-M3/ Thu Jul 06 01:29:47 UTC 2017  
2.3-M4/ Thu Aug 03 07:12:57 UTC 2017  
2.3-M5/ Fri Aug 11 10:24:55 UTC 2017  
2.3-M6/ Tue Aug 15 23:12:54 UTC 2017  
2.3-M7/ Fri Apr 27 10:28:30 UTC 2018  
2.3-M8/ Tue May 08 03:14:32 UTC 2018  
2.3-SNAPSHOT/ Tue Jul 22 05:23:26 UTC 2025  
2.3.0/ Thu Aug 17 02:29:30 UTC 2017  
2.3.1/ Fri Aug 25 05:04:26 UTC 2017  
2.3.2/ Mon Sep 04 10:21:04 UTC 2017  
2.3.3/ Wed Sep 27 06:22:29 UTC 2017  
2.3.4/ Wed Oct 18 01:41:26 UTC 2017  
2.3.5/ Thu Oct 19 05:08:34 UTC 2017  
2.3.6/ Fri Nov 10 00:25:31 UTC 2017  
2.3.7/ Thu Mar 29 07:01:13 UTC 2018  
2.3.8/ Fri May 18 06:12:18 UTC 2018  
2.3.9/ Wed Jun 06 18:31:50 UTC 2018  
2.4-M1/ Wed Aug 23 03:05:11 UTC 2017  
2.4-M2/ Wed Sep 06 06:09:24 UTC 2017  
2.4-M3/ Sat Oct 21 20:44:41 UTC 2017  
2.4-M4/ Wed Nov 08 04:47:34 UTC 2017  
2.4-M5/ Thu Nov 30 07:50:23 UTC 2017  
2.4-M6/ Wed Dec 13 08:01:04 UTC 2017  
2.4-M7/ Sun Dec 24 16:37:53 UTC 2017  
2.4-M8/ Wed Jan 17 09:07:59 UTC 2018  
2.4-SNAPSHOT/ Thu Jul 10 14:34:26 UTC 2025  
2.4.0/ Tue Feb 06 10:57:40 UTC 2018  
2.4.1/ Mon Mar 12 02:52:24 UTC 2018  
2.4.2/ Tue Apr 03 01:10:55 UTC 2018  
2.5-M1/ Thu Mar 22 00:46:21 UTC 2018  
2.5-M2/ Fri Mar 23 05:08:22 UTC 2018  
2.5-M3/ Thu Apr 12 08:05:45 UTC 2018  
2.5-M4/ Mon May 07 06:32:22 UTC 2018  
2.5-SNAPSHOT/ Wed Jul 30 22:23:19 UTC 2025  
2.5.0/ Thu May 17 04:12:07 UTC 2018  
2.5.1/ Mon Aug 06 23:19:06 UTC 2018  
2.5.2/ Tue Feb 26 19:01:19 UTC 2019  
2.5.3/ Tue Jun 18 15:56:26 UTC 2019  
2.5.4/ Sun Sep 08 07:10:22 UTC 2019  
2.6-M1/ Sun Jan 19 00:12:32 UTC 2020  
2.6-M2/ Mon Feb 03 16:30:46 UTC 2020  
2.6-SNAPSHOT/ Thu Jul 10 14:34:51 UTC 2025  
2.6.1/ Mon Feb 03 17:21:46 UTC 2020  
2.7-SNAPSHOT/ Sun Aug 03 02:16:29 UTC 2025  
2.7.2/ Wed Feb 05 00:27:46 UTC 2020  
2.7.3/ Tue Mar 17 17:17:50 UTC 2020  
2.7.4/ Wed Mar 18 07:35:43 UTC 2020  
2.7.5/ Thu Mar 26 08:31:27 UTC 2020  
2.7.6/ Tue Apr 28 07:19:36 UTC 2020  
2.7.7/ Wed May 06 00:41:34 UTC 2020  
2.7.8/ Thu May 07 22:29:07 UTC 2020  
2.7.9/ Tue Jun 23 06:59:32 UTC 2020  
2.8-SNAPSHOT/ Thu Jul 10 14:34:27 UTC 2025  
2.8.1/ Thu Jul 09 19:12:14 UTC 2020  
2.8.10/ Tue May 11 21:21:56 UTC 2021  
2.8.11/ Fri May 28 17:01:53 UTC 2021  
2.8.12/ Mon Jun 14 21:58:21 UTC 2021  
2.8.2/ Tue Jul 21 17:24:38 UTC 2020  
2.8.3/ Tue Jul 21 21:11:25 UTC 2020  
2.8.4/ Wed Jul 29 06:21:26 UTC 2020  
2.8.5/ Thu Aug 20 02:47:03 UTC 2020  
2.8.6/ Tue Nov 24 07:52:15 UTC 2020  
2.8.7/ Mon Feb 08 06:57:17 UTC 2021  
2.8.8/ Thu Feb 25 05:19:55 UTC 2021  
2.8.9/ Mon May 03 21:37:25 UTC 2021  
2.9-SNAPSHOT/ Sun Aug 03 12:45:59 UTC 2025  
2.9.1/ Mon Apr 12 23:54:29 UTC 2021  
2.9.10/ Tue Dec 14 22:48:18 UTC 2021  
2.9.11/ Wed Dec 15 20:33:34 UTC 2021  
2.9.12/ Fri Dec 17 01:04:15 UTC 2021  
2.9.13/ Wed Jan 26 00:37:21 UTC 2022  
2.9.14/ Tue Feb 01 19:26:42 UTC 2022  
2.9.15/ Tue Feb 22 07:51:10 UTC 2022  
2.9.16/ Wed Jun 01 15:51:17 UTC 2022  
2.9.17/ Thu Jun 16 05:41:05 UTC 2022  
2.9.18/ Mon Feb 13 23:19:33 UTC 2023  
2.9.19/ Fri Mar 03 20:49:52 UTC 2023  
2.9.2/ Wed Jun 16 18:08:40 UTC 2021  
2.9.20/ Fri Mar 17 22:06:42 UTC 2023  
2.9.21/ Mon Mar 27 17:35:50 UTC 2023  
2.9.22/ Wed Jul 12 22:53:28 UTC 2023  
2.9.23/ Thu Jul 13 04:45:43 UTC 2023  
2.9.24/ Fri Nov 03 20:53:28 UTC 2023  
2.9.25/ Sun Nov 05 05:11:58 UTC 2023  
2.9.26/ Wed Mar 06 23:54:00 UTC 2024  
2.9.27/ Thu May 02 19:18:19 UTC 2024  
2.9.28/ Thu Jul 25 03:11:03 UTC 2024  
2.9.29/ Wed Dec 04 03:30:57 UTC 2024  
2.9.3/ Wed Jun 16 19:31:01 UTC 2021  
2.9.4/ Thu Jul 08 20:06:00 UTC 2021  
2.9.5/ Wed Aug 18 21:10:19 UTC 2021  
2.9.6/ Fri Sep 03 13:18:55 UTC 2021  
2.9.7/ Tue Sep 28 12:48:45 UTC 2021  
2.9.8/ Thu Sep 30 23:43:25 UTC 2021  
2.9.9/ Fri Oct 22 16:58:48 UTC 2021  
3.0-SNAPSHOT/ Sun Aug 03 14:16:26 UTC 2025  
3.0.1/ Wed Feb 05 00:30:49 UTC 2020  
3.0.10/ Fri Nov 05 02:24:48 UTC 2021  
3.0.11/ Sun Aug 14 17:08:20 UTC 2022  
3.0.12/ Sun Aug 14 17:24:13 UTC 2022  
3.0.13/ Fri Jul 14 13:01:34 UTC 2023  
3.0.14/ Sun Jul 16 15:08:28 UTC 2023  
3.0.15/ Wed Nov 08 09:34:17 UTC 2023  
3.0.16/ Fri Jun 21 23:57:59 UTC 2024  
3.0.17/ Thu Nov 21 17:55:07 UTC 2024  
3.0.18/ Mon Dec 16 10:54:46 UTC 2024  
3.0.19/ Thu Feb 13 17:59:39 UTC 2025  
3.0.2/ Fri Apr 03 01:11:48 UTC 2020  
3.0.20/ Thu Feb 13 20:53:55 UTC 2025  
3.0.21/ Thu Feb 13 21:50:31 UTC 2025  
3.0.3/ Thu Apr 09 00:54:31 UTC 2020  
3.0.4/ Wed May 06 00:43:44 UTC 2020  
3.0.5/ Mon Jun 01 02:46:51 UTC 2020  
3.0.6/ Thu Jul 30 19:39:36 UTC 2020  
3.0.7/ Wed Jun 30 05:33:56 UTC 2021  
3.0.8/ Wed Jul 07 23:06:12 UTC 2021  
3.0.9/ Tue Aug 03 20:52:24 UTC 2021  
maven-metadata.xml Thu Feb 13 21:50:31 UTC 2025 4967
maven-metadata.xml.md5 Sun Aug 03 12:44:14 UTC 2025 33
maven-metadata.xml.sha-256 Sun Aug 03 12:44:14 UTC 2025 65
maven-metadata.xml.sha-512 Sun Aug 03 12:44:14 UTC 2025 129
maven-metadata.xml.sha1 Sun Aug 03 12:44:14 UTC 2025 41